| Navn | Total | Navn | Total |
|---|---|---|---|
| Raabjerg | 1 | Reinart | 3 |
| Radoor | 1 | Reued | 2 |
| Rahbæk | 1 | Rindal | 3 |
| Ramsøe | 3 | Ringberg | 2 |
| Rant | 3 | Ringive | 4 |
| Rantsch | 1 | Rios | 2 |
| Raper | 1 | Rittenhofer | 3 |
| Rasch | 3 | Rodholm | 5 |
| Raskesen | 1 | Rohde | 1 |
| Rasmussen | 49 | Rothe | 1 |
| Ravn | 27 | Ruberg | 1 |
| Rawley | 1 | Rusilowski | 1 |
| Reavis | 1 | Rüsz | 1 |
| Reding | 4 | Ryan | 1 |
| Reelhorn | 1 | Rydén | 4 |
| Refsgaard | 1 | Rølle | 2 |


